| 
	
		
			| Summer Session | Mon., May 26-Fri., July 31 |  
			| UG Summer Session I | May 26-June 26 |  
			| UG Summer Session II | June 29-July 31 |  
			| Fall Graduate Registration begins | Wed., July 1 |  
			| Independence Day observed - No classes | Fri., July 3 |  
			| Graduate Comprehensive Experience | Sat., July 11 |  
	
		
			| Graduate semester begins (consult Archway for start date) | Mon., Aug. 24 |  
			| Opening Faculty Meeting and Remarks to the College Community | Tues., Aug. 18 |  
			| Introduction Convocation | Wed., Aug. 19 |  
			| Orientation | Wed., Aug. 19-Sun., Aug. 23 |  
			| Undergraduate classes begin | Mon., Aug. 24 |  
			| Last date to add an undergraduate class, 4:30 p.m. | Wed., Sept.2 |  
			| Labor Day - no classes | Mon., Sept. 7 |  
			| Last date for UG course drops & credit/fail, 4:30 p.m. | Mon., Sept. 14 |  
			| January Term undergraduate registration | Mon., Sept. 21-Fri. Sept. 25 |  
			| Family Weekend | Fri.-Sun., Oct. 2-4 |  
			| Fall Break - No classes (Undergraduates only) | Mon. & Tues., Oct. 12-13 |  
			| Mid semester UG grades due in the Registrar’s Office, 12 noon | Wed., Oct. 14 |  
			| Graduate Comprehensive Experience | Sat., Oct. 17 |  
			| Homecoming | Sat., Oct. 17 |  
			| Last date to withdraw from UG courses w/ “W” grade, 4:30 p.m. | Mon., Oct. 26 |  
			| Spring Undergraduate registration | Mon., Nov. 2-Fri., Nov. 13 |  
			| Thanksgiving recess begins, 10 p.m. | Tues., Nov. 24 |  
			| Classes resume, 8:00 a.m. | Mon., Nov. 30 |  
			| Spring Graduate registration begins | Tues., Dec. 1 |  
			| Undergraduate classes end | Fri., Dec. 4 |  
			| Reading Days | Sat. & Sun., Dec. 5 & 6 |  
			| Undergraduate examinations begin | Mon. Dec. 7 |  
			| Undergraduate semester ends | Fri., Dec. 11 |  
			| Graduate semester ends | Sat., Dec. 19 |  
			| Graduate and Undergraduate final grades due | 48 hrs. after the last day of class |  
			|  |  
	
		
			| January Term begins, 10 a.m. | Mon., Jan. 4 |  
			| Last day to add a class, 4:30 p.m. | Tues., Jan. 5 |  
			| Last day to drop a class, 4:30 p.m. | Wed., Jan. 6 |  
			| Last date to withdraw from course w/ “W” grade, 4:30 p.m. | Thurs., Jan. 7 |  
			| Martin Luther King, Jr., Holiday - no classes | observed Mon., Jan. 18 |  
			| January Term Ends | Fri., Jan. 22 |  
			| January Term final grades due | 48 hrs. after exam/last class |  
	
		
			|  |  |  
			| Spring Semester 2016 | ^ Top |  
			|  |  |  
	
		
			| Graduate semester begins (consult Archway for specific start date) | Mon., Jan. 11 |  
			| Undergraduate classes begin | Mon., Jan. 25 |  
			| Last day to add an undergraduate class, 4:30 p.m. | Tues., Feb. 2 |  
			| Last date for UG course drops and credit/fail, 4:30 p.m. | Mon., Feb. 15 |  
			| Spring undergraduate recess begins, 7 p.m. | Fri., March 11 |  
			| Spring Graduate recess begins, 5 p.m. | Sat., March 12 |  
			| Graduate Comprehensive Experience | Sat., March 12 |  
			| Mid semester UG grades due in the Registrar’s Office, 12 noon | Tues., March 15 |  
			| Classes resume, 8:00 a.m. | Mon., March 21 |  
			| Last date to withdraw from UG course w/ “W” grade, 4:30 p.m. | Fri., March 25 |  
			| Summer Graduate registration begins | Fri., April 1 |  
			| Fall undergraduate registration | Mon., April 4-Fri., April 15 |  
			| Spring Undergraduate Awards Ceremony | Sun. April 24 |  
			| Undergraduate classes end | Fri., May 6 |  
			| Reading days | Sat. & Sun., May 7 & 8 |  
			| Undergraduate examinations begin | Mon., May 9 |  
			| Undergraduate semester ends | Fri., May 13 |  
			| Graduate semester ends | Sat., May 14 |  
			| Graduate and Undergraduate final grades due | 48 hrs. after the last day of class |  
			| Senior Week | Mon. - Fri., May 16-20 |  
			| Senior Investiture and Honors Convocation | Fri., May 20 |  
			| Commencement | Sat., May 21 |  |